JCE 990
Cash/Check Price: $7,095
990 Gallon
SPECIFICATIONS | |
Width: | 5' |
---|---|
Weight: | 2850 |
GVWR: | 14000 |
Coupler Type: | Bumperpull |
Axles: | 2 |
Coupler Descr: | BP 2 5/16" Adjustable (14,000 lb.) |
Brake Type: | one electric |
Length: | 10' |
Vin: | 1J9C3A629RF563016 |
Price: | 7,095 |
Axle Lube: | EZ LUBE |
Color: | Gray |
Category: | Diesel Trailer Fuel Trailer |
Store: | Garden City |
Make: | JCE |
Model: | 990 |
Suspension: | , 6 Leaf Slipper Spring Suspension |
Status: | In Stock |
Year: | 2024 |
Tires: | - 235/80R16 Radial Tires (3,520 lb.) |
GAWR: | 7000 |
Jacks: | 1 - Drop Leg Jack (10,000 lb.) |
Stock Number: | 13028 |
Type: | Trailer |
Cash/Check Price: $7,095
Contact Dealership