Rawmaxx GTX-22-27K
Stock #: | 16000 | Year: | 2025 | Manufacturer: | Rawmaxx |
Width: | 102 | Length: | 264 | Weight: | 4150 |
GVWR: | 14000 | # Axles: | 2 | Axle Lubrication / Type: | EZ Lube |
Status: | Available | Condition: | New | Category: | Tilt Trailers |
MSRP: | 11,000 | Subtitle: | 2025 RawMaxx 22' x 102" Gravity Tilt Trailer GTX - 22' x 102" Gravity Tilt * 14,000 G.V.W.R. * 9” Treadplate Fenders * 7,000 x 2 G.A.W.R. * Gravity Tilt Deck * 2 5/16” Ball Coupler * 8" I-Beam Frame & Tongue * 70G Safety Chains * 3” Channel Crossmembers 16” on Center * 1 - 10K Jack * 2" Treated Pine Lumber Deck * 2 - Dexter E- Z lube Brake Axles (7,000 lb.) * 102” Wide Deck With Drive-Over Fenders * Torsion Suspension * X-Track Ready ( Snap In D-Rings Sold Separately ) * 4 - 16” Steel Wheels * DOT Approved Flushmount Lifetime LED Lights * 4 - ST235/80R16 Tires * All-Weather Wiring Harness (7-way RV) * Electric Breakaway Kit w/ Charger * Sand Blasted, Acid Washed, Powder Coated - Cobalt Blue 3EVBF2227R1111577 Trailer Specs Dimensions Length: 22' Width: 102" Deck Height: 24" Weight Rating GVWR: 14,000 lbs. GAWR: 7,000 lbs. Empty Weight: 4,150 lbs. Load Capacity: 11,327 lbs. Finish Type: Powder Coat Prep: Grit Blast Standard Color: Jet Black Warranty Axle: 5 Year Dexter Trailer: 3 Year Structural / 1 Year Paint Feature Details Tongue Coupler Coupler: 2-5/16” Adjustable Ball Coupler Jacks Front Jacks: 1 Side Wind Drop Leg 10,000 lbs. Tool Box Front Tool Box: Butterfly Front Tool Box Tongue Tongue Length: 60" Safety System Safety Chains: 3/8" G70 Safety Chains Breakaway System: Electric Breakaway Kit Reflective Tape: 3M DOT Compliant Reflective Tape Feature Details Frame Side Side Perimeter: 3/16" Formed Thread Plate Stake Pockets: 3-5/8" x 1-1/2" (ID) Stake Pockets Rub Rail: 2" Rub Rail With Spools Fenders: 3/16" Tread Plate (Drive-Over) Fenders Frame Frame: 8" x 13 lb. I-beam Frame Cross-Members: 3" Channel / 16" Spacings Gravity Tilt Deck Front Deck: 6' Stationary Deck Deck: 16' Tilt Deck Tilt System: Gravity Up / Down Tilt Angle: 11° Flooring: 2” Treated Lumber Deck D-Rings: 4 D-Rings (Welded Inside Fenders ) E-Track Ready: Snap D-Rings ( Sold Separately ) Front Guard Rock Guard 12G Steel Diamond Plate Feature Details Running Gear Tires Type: Radial Tires Size: ST235/80R16 Ply: 10 Ply Rating: 3,520 lbs. Rims: 16” Black Mod Wheels Bolt Pattern: 8 on 6.5” Suspension Axle Type: Torsion Axles: 2 Rating: 7,000 lbs. Brakes: Electric Type: Torflex Feature Details Electrical & Lighting Wiring Front Plug: 7 - Way Plug Frame Wiring: All Weather Wiring Harness Lighting Side Markers: 3/4" LED Bullet Lights Rear Lights: DOT Approved LED Lights Feature Details Available Options Deck Options Deck Winch Plate Pro Wood X-Lined Black Fenders Tire Options 10 Ply 235/80R16 Spare Wheel Options 16" Aluminum Wheels Meet the new face of gravity The RoadXter is designed for versatility and durability. Making it one of the toughest equipment/car haulers on the market. A bold statement that we can back up with the 8″ x 13lb. I-beam frame, higher profile and only 11 degree tilt angle design. The worst road conditions will not stop you from getting you to where you need to go. Allowing you to transport heavy equipment and cars with ease, no matter where your job takes you. | Model: | GTX-22-27K |
Mfr Item: | 3EVBF222XS1118626 | Color: | *Red Powder Coat | GAWR: | 7000 |
Store: | Garden City | Brake Type: | Electric brakes | Suspension: | Torsion Suspension |
Tires: | 235/80R16 Radial Tires (3,520 lb) | Coupler Type: | Bumperpull | Coupler Spec: | BP 2 5/16" Adjustable (14,000 lb.) |
Jack(s): | 1 - Spring Loaded Drop Leg Jack (10,000 lb) | Deck: | Deck Height: | ||
Ramp/Gate: | Tail: |
Price: $ 9,795
Description
NOTE All prices are cash Prices! ADD 3.5% TO PRICE FOR CREDIT AND NO EXTRA CHARGE ON DEBIT CARDS Call for financing Options Our Inventory Changes Every Day So Call For Availability At Trailer Solutions LLC., We believe in honesty and trust. A big part of that is shown by how we relate to our customers. For us it's not just about selling a great product and a low cost, It's also about building relationships with you the customer. So, whether you are just here to look around; or are in need of a trailer; stop by, have a coffee and we will do our best to find the solutions to your trailer needs
RawMaxx 22' x 102" Gravity Tilt Trailer
GTX - 22' x 102" Gravity Tilt
* 14,000 G.V.W.R.
* 9” Treadplate Fenders
* 7,000 x 2 G.A.W.R.
* Gravity Tilt Deck
* 2 5/16” Ball Coupler
* 8" I-Beam Frame & Tongue
* 70G Safety Chains
* 3” Channel Crossmembers 16” on Center
* 1 - 10K Jack
* 2" Treated Pine Lumber Deck
* 2 - Dexter E- Z lube Brake Axles (7,000 lb.)
* 102” Wide Deck With Drive-Over Fenders
* Torsion Suspension
* X-Track Ready ( Snap In D-Rings Sold Separately )
* 4 - 16” Steel Wheels
* DOT Approved Flushmount Lifetime LED Lights
* 4 - ST235/80R16 Tires
* All-Weather Wiring Harness (7-way RV)
* Electric Breakaway Kit w/ Charger
* Sand Blasted, Acid Washed, Powder Coated
- red Cowder coat
Trailer Specs
Dimensions
Length: 22'
Width: 102"
Deck Height: 24"
Weight Rating
GVWR: 14,000 lbs.
GAWR: 7,000 lbs.
Empty Weight: 4,150 lbs.
Load Capacity: 11,327 lbs.
Finish
Type: Powder Coat
Prep: Grit Blast
Standard Color: red
Warranty
Axle: 5 Year Dexter
Trailer: 3 Year Structural / 1 Year Paint
Feature Details
Tongue
Coupler
Coupler: 2-5/16” Adjustable Ball Coupler
Jacks
Front Jacks: 1 Side Wind Drop Leg 10,000 lbs.
Tool Box
Front Tool Box: Butterfly Front Tool Box
Tongue
Tongue Length: 60"
Safety System
Safety Chains: 3/8" G70 Safety Chains
Breakaway System: Electric Breakaway Kit
Reflective Tape: 3M DOT Compliant Reflective Tape
Feature Details
Frame
Side
Side Perimeter: 3/16" Formed Thread Plate
Stake Pockets: 3-5/8" x 1-1/2" (ID) Stake Pockets
Rub Rail: 2" Rub Rail With Spools
Fenders: 3/16" Tread Plate (Drive-Over) Fenders
Frame
Frame: 8" x 13 lb. I-beam Frame
Cross-Members: 3" Channel / 16" Spacings
Gravity Tilt Deck
Front Deck: 6' Stationary Deck
Deck: 16' Tilt Deck
Tilt System: Gravity Up / Down
Tilt Angle: 11°
Flooring: 2” Treated Lumber Deck
D-Rings: 4 D-Rings (Welded Inside Fenders )
E-Track Ready: Snap D-Rings ( Sold Separately )
Front Guard
Rock Guard 12G Steel Diamond Plate
Feature Details
Running Gear
Tires
Type: Radial Tires
Size: ST235/80R16
Ply: 10 Ply
Rating: 3,520 lbs.
Rims: 16” Black Mod Wheels
Bolt Pattern: 8 on 6.5”
Suspension
Axle Type: Torsion
Axles: 2
Rating: 7,000 lbs.
Brakes: Electric
Type: Torflex
Feature Details
Electrical & Lighting
Wiring
Front Plug: 7 - Way Plug
Frame Wiring: All Weather Wiring Harness
Lighting
Side Markers: 3/4" LED Bullet Lights
Rear Lights: DOT Approved LED Lights
Feature Details
Available Options
Deck Options
Deck Winch Plate
Pro Wood
X-Lined Black Fenders
Tire Options
10 Ply 235/80R16 Spare
Wheel Options
16" Aluminum Wheels
Meet the new face of gravity
The RoadXter is designed for versatility and durability. Making it one of the toughest equipment/car haulers on the market. A bold statement that we can back up with the 8″ x 13lb. I-beam frame, higher profile and only 11 degree tilt angle design. The worst road conditions will not stop you from getting you to where you need to go. Allowing you to transport heavy equipment and cars with ease, no matter where your job takes you.